Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded 60,324,149 cups of food (down from 66,235,888 given in 2008). Purchases at The Hunger Site store funded an additional 5,402,700 cups of food (down from 5,848,025 given in 2008).
The world's hungry and poor need us more than ever. Let's get those numbers back up in 2010! Please take a moment to click every day and tell others about The Hunger Site!
Results : Daily and Monthly
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| Sep.08 | 147,968 | 167,204 | 9,481 | 9.5 | 20,900 |
| Sep.07 | 106,358 | 120,185 | 6,815 | 6.8 | 15,023 |
| Sep.06 | 102,001 | 115,261 | 6,536 | 6.5 | 14,408 |
| Sep.05 | 82,431 | 93,147 | 5,282 | 5.3 | 11,643 |
| Sep.04 | 80,013 | 90,415 | 5,127 | 5.1 | 11,302 |
| Sep.03 | 118,090 | 133,442 | 7,567 | 7.6 | 16,680 |
| Sep.02 | 146,466 | 165,507 | 9,385 | 9.4 | 20,688 |
| Sep.01 | 146,500 | 165,545 | 9,387 | 9.4 | 20,693 |
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| Aug.2010 | 3,689,180 | 4,168,773 | 236,392 | 236.4 | 521,097 |
| Jul.2010 | 3,695,021 | 4,175,374 | 236,766 | 236.8 | 521,922 |
| Jun.2010 | 3,833,865 | 4,332,267 | 245,663 | 245.7 | 541,533 |
| May.2010 | 4,198,558 | 4,744,371 | 269,032 | 269.0 | 593,046 |
| Apr.2010 | 4,152,421 | 4,692,236 | 266,075 | 266.1 | 586,529 |
| Mar.2010 | 4,560,796 | 5,153,699 | 292,243 | 292.2 | 644,212 |
| Feb.2010 | 4,477,518 | 5,059,595 | 286,906 | 286.9 | 632,449 |
| Jan.2010 | 4,883,009 | 5,517,800 | 312,889 | 312.9 | 689,725 |
Results : Yearly
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| 2009 | 53,384,203 | 60,324,149 | 3,420,706 | 3,420.7 | 7,540,519 |
| 2008 | 58,615,830 | 66,235,888 | 3,755,934 | 3,755.9 | 8,279,486 |
| 2007 | 43,857,428 | 49,612,616 | 2,813,304 | 2,813.3 | 6,201,577 |
| 2006 | 42,344,551 | 47,849,161 | 2,713,307 | 2,713.3 | 5,981,145 |
| 2005 | 42,493,352 | 48,017,486 | 2,722,851 | 2,722.9 | 6,002,186 |
| 2004 | 39,809,114 | 45,278,373 | 2,567,529 | 2,567.5 | 5,659,797 |
| 2003 | 38,785,490 | 43,827,602 | 2,485,262 | 2,485.3 | 5,478,450 |
| 2002 | 40,798,844 | 46,102,694 | 2,614,272 | 2,614.3 | 5,762,837 |
In 2001, visitor clicks funded 44,147,417 cups of food at The Hunger Site.
In 2000, visitor clicks funded 167,564,354 cups of food at The Hunger Site.
In 1999, visitor clicks funded 52,983,557 cups of food at The Hunger Site.
Every time you shop at The Hunger Site store, you give extra cups of food for people in need. During our "Extra Donation Days," your shopping at GreaterGood Network stores does even more to help! Here is what we have accomplished together through the additional funding generated by our Extra Donation Days in 2009:
In 2008, here is what we have accomplished together through the additional funding generated by our Extra Donation Days at GreaterGood Network stores:
This year, we can do even more, helping to provide food, clean water, and relief to people in the U.S. and around the world. Together, we're making the world a better place. Thank you for your support!







